<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance &#187; Mortgage</title>
	<atom:link href="http://mywebsiteworkout.com/personal-finances/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywebsiteworkout.com/personal-finances</link>
	<description>A blog for helping with your personal finance, debt, careers, mortgage, taxes, technology and more... Visit http://mywebsiteworkout.com/personal-finances/ for more information.</description>
	<lastBuildDate>Tue, 21 Sep 2010 22:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Reverse Mortgage vs Line Of Credit</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/08/18/mortgage/reverse-mortgage-vs-line-of-credit/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/08/18/mortgage/reverse-mortgage-vs-line-of-credit/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:38:38 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17653</guid>
		<description><![CDATA[For so many years, we have been watching advertisements, featuring mostly Hollywood celebrities, spreading the word of reverse mortgage. It&#8217;s not for every retiree though. Who can take advantage of it? Those who are equity-rich but cash-poor can benefit from it. They can continue to live in their homes and generate extra tax-free cash flow. ... <a href="http://mywebsiteworkout.com/personal-finances/2010/08/18/mortgage/reverse-mortgage-vs-line-of-credit/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/08/18/mortgage/reverse-mortgage-vs-line-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Is Right To Refinance But Not For Everyone</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/07/02/mortgage/time-is-right-to-refinance-but-not-for-everyone/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/07/02/mortgage/time-is-right-to-refinance-but-not-for-everyone/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:55:06 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17583</guid>
		<description><![CDATA[For the week ending June 24, the 30-year fixed-rate mortgage (FRM) averaged a record low 4.69%, down from 4.75% the week before and 5.42% a year ago, according to Freddie Mac’s weekly survey. The reason for the falling rate might be that credit is still not readily available for a variety of reasons, the biggest ... <a href="http://mywebsiteworkout.com/personal-finances/2010/07/02/mortgage/time-is-right-to-refinance-but-not-for-everyone/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/07/02/mortgage/time-is-right-to-refinance-but-not-for-everyone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mortgage Fraud – Risk To Economic Stability</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/06/18/mortgage/mortgage-fraud-risk-to-economic-stability/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/06/18/mortgage/mortgage-fraud-risk-to-economic-stability/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:36:15 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Chico]]></category>
		<category><![CDATA[defendants]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[FBI Director]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[Federal National Mortgage Association]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fronts]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[law enforcement agencies]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[Robert Mueller]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17562</guid>
		<description><![CDATA[Whether it&#8217;s recession or booming economy, there is always some kind of fraud being committed at any given time and place. The rate of scams goes up especially during recession. The reason is that a lot of folks are going through tough times. Sometimes they get to be so desperate that some folks lose the ... <a href="http://mywebsiteworkout.com/personal-finances/2010/06/18/mortgage/mortgage-fraud-risk-to-economic-stability/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/06/18/mortgage/mortgage-fraud-risk-to-economic-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Rates And Price Stabilization Lead To Housing Recovery</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/05/07/mortgage/low-rates-and-stabilization-in-prices-lead-to-housing-recovery/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/05/07/mortgage/low-rates-and-stabilization-in-prices-lead-to-housing-recovery/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:01:46 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17477</guid>
		<description><![CDATA[There are signs that low mortgage rates and stabilization in home prices could eventually lead the housing market back toward long-term growth averages. As we all know over the past few years, the housing market has been hit with lightening [along with fear of thunderstorm] from the sub-prime credit crisis and the resulting global financial ... <a href="http://mywebsiteworkout.com/personal-finances/2010/05/07/mortgage/low-rates-and-stabilization-in-prices-lead-to-housing-recovery/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/05/07/mortgage/low-rates-and-stabilization-in-prices-lead-to-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beware Lest You Become Victim Of Mortgage Fraud</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/04/29/mortgage/beware-lest-you-become-victim-of-mortgage-fraud/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/04/29/mortgage/beware-lest-you-become-victim-of-mortgage-fraud/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:30:28 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Identify Theft]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17449</guid>
		<description><![CDATA[Dictionary defines fraud in its simplest form as deliberate misrepresentation and deception of anything &#8211; person or material. Immoral, unethical and outright violation of the law has been reported in the media over the last few years in industries such as mortgage, banking, and other financial sectors. One of the frauds that the Federal Bureau ... <a href="http://mywebsiteworkout.com/personal-finances/2010/04/29/mortgage/beware-lest-you-become-victim-of-mortgage-fraud/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/04/29/mortgage/beware-lest-you-become-victim-of-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leading Indicators For Housing Market Send Mixed Signals</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/04/27/mortgage/leading-indicators-for-housing-market-send-mixed-signals/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/04/27/mortgage/leading-indicators-for-housing-market-send-mixed-signals/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:30:40 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Leading Indicators]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17446</guid>
		<description><![CDATA[Economists and housing market experts suggest there are many leading indicators to tell us whether the housing market is on a rebound. That means they can forecast the direction the economy is headed &#8211; up or down. However, none of the leading indicators by itself truly predicts the future of the housing market. Therefore, we ... <a href="http://mywebsiteworkout.com/personal-finances/2010/04/27/mortgage/leading-indicators-for-housing-market-send-mixed-signals/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/04/27/mortgage/leading-indicators-for-housing-market-send-mixed-signals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips How To Ease Your Mortgage Monthly Payments</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/04/13/mortgage/tips-how-to-ease-your-mortgage-monthly-payments/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/04/13/mortgage/tips-how-to-ease-your-mortgage-monthly-payments/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:23:04 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[depressed economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[underwater mortgage]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17339</guid>
		<description><![CDATA[Because of the depressed economy and perhaps your jobless situation, you are having increasingly hard time to pay your monthly mortgage. On top of that, your home might not be worth as much as when you first bought it or perhaps refinanced it. Or it has become underwater mortgage [Under water mortgages are growing threat ... <a href="http://mywebsiteworkout.com/personal-finances/2010/04/13/mortgage/tips-how-to-ease-your-mortgage-monthly-payments/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/04/13/mortgage/tips-how-to-ease-your-mortgage-monthly-payments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brisk Home Sales May Be A Result Of Brisk Foreclosures</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/03/22/mortgage/brisk-home-sales-may-be-a-result-of-brisk-foreclosures/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/03/22/mortgage/brisk-home-sales-may-be-a-result-of-brisk-foreclosures/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:45:25 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Brisk home sales may not be good news]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[job loss]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17286</guid>
		<description><![CDATA[In numerous parts of the country, many more mortgage foreclosures have come to see the light of the day, or perhaps the darkness of the night. That has created a market for buyers who can afford to buy the dwellings at a reduced &#8211; in some cases, much reduced &#8211; price. In the opinion of ... <a href="http://mywebsiteworkout.com/personal-finances/2010/03/22/mortgage/brisk-home-sales-may-be-a-result-of-brisk-foreclosures/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/03/22/mortgage/brisk-home-sales-may-be-a-result-of-brisk-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips How To Do Accurate Research For Mortgage Refinancing</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/03/15/mortgage/3-tips-how-to-do-accurate-research-for-mortgage-refinancing/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/03/15/mortgage/3-tips-how-to-do-accurate-research-for-mortgage-refinancing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:05:56 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Consulting with Re-Financing Experts]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Using Books for Research]]></category>
		<category><![CDATA[Using the Internet for Research]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17273</guid>
		<description><![CDATA[As a homeowner, this might be a good time as any to refinance your existing mortgage. The interest rate is low, probably as low as it will ever get. Before you talk to your mortgage lender, I suggest you do research on your own. Homeowners who are considering re-financing but are not knowledgeable about the ... <a href="http://mywebsiteworkout.com/personal-finances/2010/03/15/mortgage/3-tips-how-to-do-accurate-research-for-mortgage-refinancing/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/03/15/mortgage/3-tips-how-to-do-accurate-research-for-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Of Households Cannot Qualify For Refinancing</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/02/27/mortgage/millions-of-households-cannot-qualify-for-refinancing/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/02/27/mortgage/millions-of-households-cannot-qualify-for-refinancing/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:39:40 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[big criterion for refinancing mortgage]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Who can refinance?]]></category>
		<category><![CDATA[Why millions cannot refinance?]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17230</guid>
		<description><![CDATA[Refinancing for millions of households is next to impossible for the best interest rates. Statistics show that half of the nation&#8217;s borrowers have mortgages with rates above 6 percent even though the average rate on 30-year, fixed-rate mortgages has been about 5 percent for most of the past year, according to research firm First American ... <a href="http://mywebsiteworkout.com/personal-finances/2010/02/27/mortgage/millions-of-households-cannot-qualify-for-refinancing/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/02/27/mortgage/millions-of-households-cannot-qualify-for-refinancing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

