<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance &#187; Finances Invest</title>
	<atom:link href="http://mywebsiteworkout.com/personal-finances/category/finances-invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywebsiteworkout.com/personal-finances</link>
	<description>A blog for helping with your personal finance, debt, careers, mortgage, taxes, technology and more... Visit http://mywebsiteworkout.com/personal-finances/ for more information.</description>
	<lastBuildDate>Tue, 21 Sep 2010 22:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tips To Identify Stock Market Phases</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/08/30/finances-invest/tips-to-identify-stock-market-phases/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/08/30/finances-invest/tips-to-identify-stock-market-phases/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:38:11 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17663</guid>
		<description><![CDATA[In this post, we identify stock market four phases after we identify a typical economic cycle. If you have a job and are gainfully employed [more than 90% have jobs], you should save some money for investing. The equity stock market has proven to be, time and again, one of the best investments and has ... <a href="http://mywebsiteworkout.com/personal-finances/2010/08/30/finances-invest/tips-to-identify-stock-market-phases/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/08/30/finances-invest/tips-to-identify-stock-market-phases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basics Of Investing Still Apply When Markets Are Down</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/08/27/finances-invest/basics-of-investing-still-apply-when-markets-are-down/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/08/27/finances-invest/basics-of-investing-still-apply-when-markets-are-down/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:07:47 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cut cost]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17659</guid>
		<description><![CDATA[Have a long-term strategy whether the markets are down or up. The markets get to be on the rise when investors keep buying into it, and is termed a bull market. When they start selling &#8211; for a variety of reasons, mostly due to panic &#8211; the markets start coming down, and is termed a ... <a href="http://mywebsiteworkout.com/personal-finances/2010/08/27/finances-invest/basics-of-investing-still-apply-when-markets-are-down/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/08/27/finances-invest/basics-of-investing-still-apply-when-markets-are-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips What To Review In Your Mutual Fund Portfolio</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/07/26/finances-invest/tips-what-to-review-in-your-mutual-fund-portfolio/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/07/26/finances-invest/tips-what-to-review-in-your-mutual-fund-portfolio/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:33:23 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[duplication]]></category>
		<category><![CDATA[Eliminate]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Fund manager]]></category>
		<category><![CDATA[mf]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[Risk profile]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17610</guid>
		<description><![CDATA[Whatever investment in mutual funds you have made, you should review your portfolio every so often. That way you know the funds are on track getting you a good return. Financial experts typically urge investors to review their mutual fund portfolio annually. The problem is many investors don&#8217;t know what to look for and what ... <a href="http://mywebsiteworkout.com/personal-finances/2010/07/26/finances-invest/tips-what-to-review-in-your-mutual-fund-portfolio/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/07/26/finances-invest/tips-what-to-review-in-your-mutual-fund-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Funds Should You Own?</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/07/22/finances-invest/how-many-funds-should-you-own/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/07/22/finances-invest/how-many-funds-should-you-own/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:31:31 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[how much to invest]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock funds]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17608</guid>
		<description><![CDATA[I haven&#8217;t the foggiest idea. Experts mention a simple formula that you can follow. How much money do you have and how much of that money are you willing to invest in mutual funds? See how simple it is. You don&#8217;t have to watch CNBC and other such shit &#8220;no more.&#8221; By the way I ... <a href="http://mywebsiteworkout.com/personal-finances/2010/07/22/finances-invest/how-many-funds-should-you-own/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/07/22/finances-invest/how-many-funds-should-you-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Invest Fee-Free</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/07/21/finances-invest/how-to-invest-fee-free/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/07/21/finances-invest/how-to-invest-fee-free/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:12:32 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[low-commission discount brokers]]></category>
		<category><![CDATA[no-load mutual funds]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17606</guid>
		<description><![CDATA[Before you start investing, reduce and minimize your high-cost debt obligations first. It should not make sense to invest while your credit card continuously collect high interest. That debt has definite loss of cash attached with it in the form of your partial income going to the credit card companies. In contrast, investing can potentially ... <a href="http://mywebsiteworkout.com/personal-finances/2010/07/21/finances-invest/how-to-invest-fee-free/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/07/21/finances-invest/how-to-invest-fee-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Sections In Mutual Funds Prospectus Are Must Read</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/07/17/finances-invest/two-sections-in-mutual-funds-prospectus-are-must-read/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/07/17/finances-invest/two-sections-in-mutual-funds-prospectus-are-must-read/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:25:29 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[fee table]]></category>
		<category><![CDATA[mf]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[prospectus]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17607</guid>
		<description><![CDATA[As we all know investing in equity mutual funds is a lot safer then investing in individual stocks. As a result, over the decades, investors have been pouring money into mutual funds. It&#8217;s your hard-earned money. You must know about the funds you are investing in. That&#8217;s how you can make sure a fund is ... <a href="http://mywebsiteworkout.com/personal-finances/2010/07/17/finances-invest/two-sections-in-mutual-funds-prospectus-are-must-read/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/07/17/finances-invest/two-sections-in-mutual-funds-prospectus-are-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand What Type Of Investor You Are</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/07/16/finances-invest/understand-what-type-of-investor-you-are/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/07/16/finances-invest/understand-what-type-of-investor-you-are/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:34:02 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[Type Of Investor]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17609</guid>
		<description><![CDATA[We all want the biggest return &#8211; whatever that means &#8211; on our investments. If you want 30%, 40% or 50% return on your investments &#8211; those were the good old days, don&#8217;t you think so? -, then you must be prepared for potential losses of the same magnitude. However, a wise man once said: ... <a href="http://mywebsiteworkout.com/personal-finances/2010/07/16/finances-invest/understand-what-type-of-investor-you-are/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/07/16/finances-invest/understand-what-type-of-investor-you-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Never Invest With The Unseen</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/07/10/finances-invest/never-invest-with-the-unseen/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/07/10/finances-invest/never-invest-with-the-unseen/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:02:30 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[investment newsletters]]></category>
		<category><![CDATA[Online investment advice alert]]></category>
		<category><![CDATA[phone marketers]]></category>
		<category><![CDATA[Rule of thumb]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17595</guid>
		<description><![CDATA[I get a couple of phone calls every other week about &#8220;new and improved&#8221; investment opportunities. If you get them too, that&#8217;s because many folks have lost so much in the recent worst recession, they might be vulnerable and anxious to get the return on their investments they never got. It&#8217;s very easy to fall ... <a href="http://mywebsiteworkout.com/personal-finances/2010/07/10/finances-invest/never-invest-with-the-unseen/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/07/10/finances-invest/never-invest-with-the-unseen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Mutual Fund Safer Than Individual Stock</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/07/05/finances-invest/investing-in-mutual-fund-safer-than-individual-stock/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/07/05/finances-invest/investing-in-mutual-fund-safer-than-individual-stock/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:22:39 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[individual stock]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17586</guid>
		<description><![CDATA[Let&#8217;s face it. Among all the industrialized nations, Americans have the hardest time when it comes to saving , though recently their saving rate has increased exponentially to 5% from a measly less than 1% a year ago. But compared to others, it&#8217;s still not enough. When they don&#8217;t save enough, they don&#8217;t invest enough. ... <a href="http://mywebsiteworkout.com/personal-finances/2010/07/05/finances-invest/investing-in-mutual-fund-safer-than-individual-stock/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/07/05/finances-invest/investing-in-mutual-fund-safer-than-individual-stock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tips To Avoid Most Common Investing Mistakes</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/06/30/finances-invest/tips-to-avoid-most-common-investing-mistakes/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/06/30/finances-invest/tips-to-avoid-most-common-investing-mistakes/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:28:22 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Finances Invest]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Investing Mistakes]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[Most Common]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17560</guid>
		<description><![CDATA[To select investment portfolio that can give you good returns and can grow your money in the long term &#8211; and for retirement &#8211; there is always a fear of making mistakes. Some folks for a variety of reasons do make mistakes. However, you can improve your investment returns and lower your taxes by making ... <a href="http://mywebsiteworkout.com/personal-finances/2010/06/30/finances-invest/tips-to-avoid-most-common-investing-mistakes/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/06/30/finances-invest/tips-to-avoid-most-common-investing-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

