<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance &#187; Careers</title>
	<atom:link href="http://mywebsiteworkout.com/personal-finances/category/careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywebsiteworkout.com/personal-finances</link>
	<description>A blog for helping with your personal finance, debt, careers, mortgage, taxes, technology and more... Visit http://mywebsiteworkout.com/personal-finances/ for more information.</description>
	<lastBuildDate>Tue, 21 Sep 2010 22:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tips How Not To Get Carried Away With PowerPoint</title>
		<link>http://mywebsiteworkout.com/personal-finances/2010/04/28/careers/tips-how-not-to-get-carried-away-with-powerpoint/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2010/04/28/careers/tips-how-not-to-get-carried-away-with-powerpoint/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:47:21 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Afghanistan War (2001- )]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Computers and the Internet]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[Iraq War (2003- )]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States Defense and Military Forces]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=17461</guid>
		<description><![CDATA[It seems that PowerPoint, the Microsoft software for presentation, has become an obsession with some. Not only businesses use it heavily but the U.S. Armed Forces have seemingly become obsessed as well. To use PowerPoint effectively, you need to follow methodology for a good and structured design. Some slides that I have seen in businesses ... <a href="http://mywebsiteworkout.com/personal-finances/2010/04/28/careers/tips-how-not-to-get-carried-away-with-powerpoint/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2010/04/28/careers/tips-how-not-to-get-carried-away-with-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Unemployment hits 10.2%, highest since 1983</title>
		<link>http://mywebsiteworkout.com/personal-finances/2009/11/09/careers/u-s-unemployment-hits-10-2-highest-since-1983/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2009/11/09/careers/u-s-unemployment-hits-10-2-highest-since-1983/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:52:48 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Labor and Jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[U.S. Unemployment hits 10.2%]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States Economy]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=12955</guid>
		<description><![CDATA[U.S. unemployment surged to 10.2% last month. Economists say it&#8217;s the highest since 1982/1983, that&#8217;s when it hit 10.8 percent. It&#8217;s much worse than expected as employers continue to trim jobs despite other signs of growth in the national economy. If some economists say the U.S. economy is on a rebound, it sure has not ... <a href="http://mywebsiteworkout.com/personal-finances/2009/11/09/careers/u-s-unemployment-hits-10-2-highest-since-1983/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2009/11/09/careers/u-s-unemployment-hits-10-2-highest-since-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Senate approves more benefits for the unemployed</title>
		<link>http://mywebsiteworkout.com/personal-finances/2009/11/05/careers/us-senate-approves-more-benefits-for-the-unemployed/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2009/11/05/careers/us-senate-approves-more-benefits-for-the-unemployed/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:24:40 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Labor and Jobs]]></category>
		<category><![CDATA[Law and Legislation]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=12748</guid>
		<description><![CDATA[Yesterday, on Wednesday, the United States Senate voted unanimously to approve up to 20 more weeks of unemployment benefits. The folks who have been out of work a long time will be most benefited from the resolution. The measure will increase to 99 weeks, or nearly two years, the maximum length of time that a ... <a href="http://mywebsiteworkout.com/personal-finances/2009/11/05/careers/us-senate-approves-more-benefits-for-the-unemployed/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2009/11/05/careers/us-senate-approves-more-benefits-for-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile, don’t bark, in tough times &#8211; Harvard Business Review</title>
		<link>http://mywebsiteworkout.com/personal-finances/2009/10/24/careers/smile-don%e2%80%99t-bark-in-tough-times-harvard-business-review/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2009/10/24/careers/smile-don%e2%80%99t-bark-in-tough-times-harvard-business-review/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:06:26 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[HBR Harvard Business Review]]></category>
		<category><![CDATA[preview free online business news case studies podcasts videos newsletters commentaries]]></category>
		<category><![CDATA[sample preview free online current business articles]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=12486</guid>
		<description><![CDATA[I read an article online on Harvard Business Review website under the heading &#8220;Smile, Don’t Bark, in Tough Times.&#8221; It talks about how to behave with and treat your employees in tough times as we are all going through them now. Whether on the individual and family level or the institutional level, the crust of ... <a href="http://mywebsiteworkout.com/personal-finances/2009/10/24/careers/smile-don%e2%80%99t-bark-in-tough-times-harvard-business-review/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2009/10/24/careers/smile-don%e2%80%99t-bark-in-tough-times-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What the heckin&#8217; is a mancession as against womancession?</title>
		<link>http://mywebsiteworkout.com/personal-finances/2009/07/25/careers/what-the-heckin-is-a-mancession-as-against-womancession/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2009/07/25/careers/what-the-heckin-is-a-mancession-as-against-womancession/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:23:20 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mancession]]></category>
		<category><![CDATA[men recession]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=10911</guid>
		<description><![CDATA[An economics professor coined the term &#8220;mancession&#8221; in the spring of 2009. It describes the growing gap between male and female unemployment. The male unemployment is higher than that of female by 2.5%. Economists think it&#8217;s the largest gap since World War II, and they blame it on the huge layoffs in manufacturing and construction, ... <a href="http://mywebsiteworkout.com/personal-finances/2009/07/25/careers/what-the-heckin-is-a-mancession-as-against-womancession/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2009/07/25/careers/what-the-heckin-is-a-mancession-as-against-womancession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna Austria is the best city</title>
		<link>http://mywebsiteworkout.com/personal-finances/2009/06/20/careers/vienna-austria-is-the-best-city/</link>
		<comments>http://mywebsiteworkout.com/personal-finances/2009/06/20/careers/vienna-austria-is-the-best-city/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:12:36 +0000</pubDate>
		<dc:creator>Shafi</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Mercer's 2009 Quality of Living survey highlights - Global]]></category>
		<category><![CDATA[Mercer’s Quality of Living ranking]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://mywebsiteworkout.com/personal-finances/?p=9369</guid>
		<description><![CDATA[Vienna, Austria which scores highest for overall quality of living, Baghdad the lowest, according to a research paper &#8220;Mercer&#8217;s 2009 Quality of Living survey highlights &#8211; Global&#8221; done by Mercer, a wholly owned subsidiary of Marsh &#038; McLennan Companies, Inc. The researchers state that European cities dominate the top of the ranking whereas Singapore ranks ... <a href="http://mywebsiteworkout.com/personal-finances/2009/06/20/careers/vienna-austria-is-the-best-city/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://mywebsiteworkout.com/personal-finances/2009/06/20/careers/vienna-austria-is-the-best-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

